Wherever you’re out in the cold, you’ll love the streamlined warmth, moisture-wicking comfort and easy layering of the women’s REI Co-op Midweight long-sleeve base layer top.
Features
- Smooth outer face lets layers slide on easily, while a brushed interior provides warmth
- Fabric wicks moisture and dries quickly to keep you comfortable
- 4-way stretch delivers a flexible range of motion
- Flatseam construction reduces bulk and chafing, and rolled-forward shoulder seams prevent abrasion from pack straps
- UPF 50+ rating helps protect against sun rays
- Fair Trade Certified™ factories promote safe working conditions and sustainable livelihoods
- Made using bluesign®-approved materials, which conserve resources and protect the health of the environment, workers and wearer (you!)
Imported.
Technical Specs
| Best Use |
Multisport |
|---|---|
| Shirt Type |
T-shirt |
| Fabric |
92% polyester/8% spandex |
| Sun-Protective Fabric |
Yes |
| UPF Rating |
50 |
| Moisture Wicking |
Yes |
| Quick Drying |
Yes |
| Underwear Weight |
Midweight |
| Sleeve Length |
Long Sleeve |
| Gender |
Women’s |
| Sustainability |
Fair Trade Certified™ factory |
Size Chart
| XXS | XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 | 24-26 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Bust | 31 | 32-33 | 34-35 | 36-37 | 38.5-40 | 42.5 | 45 | 47-49 | 51-53 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42.5 | 45 | 47 | 49 | 51 | 53 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.5 | 33.5 | 33.5 | 34.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 | 34.5 | 34.5 |
| Waist | 24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 36 | 38.5 | 40.5-42.5 | 44.5-46.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 36 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| Hip | 34 | 35-36 | 37-38 | 39-40 | 41.5-43 | 45.5 | 48 | 50-52 | 54-56 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45.5 | 48 | 50 | 52 | 54 | 56 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated. Some women’s pants are available in petite and tall sizes. Typically petite sizes fit women 4’11” to 5’3″.
Regular sizes fit women 5’4″ to 5’8″. Tall sizes fit women 5’9″ to 5’11”.
PETITE: Generally, as compared to regular sizes, petite sizes are 2.5 inches shorter in inseam,
1 inch shorter in body length, 1.25 inches shorter in sleeve length and ¾ inch shorter in total rise.
TALL: tall sizes are 3 inches longer in inseam, 2 inches longer in body length,
2.5 inches longer in sleeve length and 1.25 inches longer in total rise. Capri or cropped pants have an intentionally shorter inseam—reference the technical specs instead of this chart.







































Reviews
There are no reviews yet.