An ideal performance layer, the men’s REI Co-op Midweight Base Layer Bottoms boast a smooth face and low-bulk seams for easy layering and a brushed back for added warmth and comfort.
Features
- Fabric wicks moisture and dries quickly to keep you comfortable
- 4-way stretch delivers a flexible range of motion
- Flatseam construction and a soft elastic waistband reduce bulk and chafing
- Recycled materials keep waste out of landfills; bluesign®-approved materials conserve resources and protect the health of the environment, workers and wearer (you!)
- Made in a Fair Trade Certified™ factory, which promotes safe working conditions and sustainable livelihoods
Imported.
Technical Specs
| Best Use |
Multisport |
|---|---|
| Fabric |
Polyester (bluesign® approved) |
| Sun-Protective Fabric |
Yes |
| UPF Rating |
50 |
| Moisture Wicking |
Yes |
| Quick Drying |
Yes |
| Fly Opening |
Yes |
| Underwear Weight |
Midweight |
| Inseam (in.) |
31 inches |
| Gender |
Men’s |
| Sustainability |
Fair Trade Certified™ factory Contains materials that meet the bluesign® criteria |
Size Chart
| XS | S | M | L | XL | XXL | XXXL | 24 IN Waist | 26 IN Waist | 28 IN Waist | 30 IN Waist | 31 IN Waist | 32 IN Waist | 33 IN Waist | 34 IN Waist | 35 IN Waist | 36 IN Waist | 38 IN Waist | 40 IN Waist | 42 IN Waist | 44 IN Waist | 46 IN Waist | 48 IN Waist | 50 IN Waist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 35 | 36 – 38 | 39 – 41 | 42 – 45 | 46 – 49 | 50 – 53 | 54 – 57 | |||||||||||||||||
| Sleeve Length | 33 | 33.5 | 34 | 34.5 | 35 | 35.75 | 36.5 | |||||||||||||||||
| Waist | 27.5 | 28 – 30 | 32 – 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 | 24 | 26 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Hip | 33.5 | 34.5 – 36.5 | 37.5 – 39.5 | 41 – 43 | 44 – 46.5 | 47.5 – 50.5 | 51.5 – 54.5 | 32 | 33.5 | 34.5 | 36.5 | 37 | 37.5 | 38.5 | 39.5 | 40.25 | 41 | 43 | 44 | 46.5 | 47.5 | 50.5 | 52.5 | 54.5 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
SHORT: Some pants are available in short sizes, which generally means an inseam that is 2.5 inches shorter than regular sizes.
TALL: Some pants, shirts, jackets and parkas are available in tall sizes, which generally means an inseam that is 3 inches longer and a rise that is 1 inch longer, a shirt or jacket body that is 2 inches longer, a parka body that is 2.5 inches longer and sleeves that are 2.5 inches longer than regular sizes.
Capri or cropped pants have an intentionally shorter inseam—reference the technical specs instead of this chart.



























Reviews
There are no reviews yet.