Whether you’re backpacking through India or sightseeing in South America, the women’s REI Co-op Aoraki travel dress will keep you comfortable with fabric that dries overnight after a quick wash.
Features
- 4-way stretch polyester wicks, breathes and offers UPF 50 sun protection
- Durable water repellent (DWR) finish causes water to bead up on the face fabric, providing light coverage in inclement weather
- Drop-in hand pockets with hidden, zippered security pocket inside right pocket
- Elastic waistband with drawstring for a comfortable, fine-tuned fit
- bluesign®-approved materials conserve resources and protect the health of the environment, workers and wearer (you!)
Imported.
Technical Specs
| Best Use |
Travel Casual |
|---|---|
| Dress Style |
V-neck |
| Fabric |
Main: 86% polyester/14% spandex (bluesign®-approved); pocket bags: polyester mesh (bluesign®-approved) |
| Sun-Protective Fabric |
Yes |
| UPF Rating |
50 |
| Moisture Wicking |
Yes |
| Quick Drying |
Yes |
| Sleeve Length |
Short Sleeve |
| Length |
38 inches |
| Gender |
Women’s |
| Sustainability |
Contains materials that meet the bluesign® criteria |
Size Chart
| XXS | XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 | 24-26 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Bust | 31 | 32-33 | 34-35 | 36-37 | 38.5-40 | 42.5 | 45 | 47-49 | 51-53 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42.5 | 45 | 47 | 49 | 51 | 53 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.5 | 33.5 | 33.5 | 34.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 | 34.5 | 34.5 |
| Waist | 24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 36 | 38.5 | 40.5-42.5 | 44.5-46.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 36 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| Hip | 34 | 35-36 | 37-38 | 39-40 | 41.5-43 | 45.5 | 48 | 50-52 | 54-56 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45.5 | 48 | 50 | 52 | 54 | 56 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated. Some women’s pants are available in petite and tall sizes. Typically petite sizes fit women 4’11” to 5’3″.
Regular sizes fit women 5’4″ to 5’8″. Tall sizes fit women 5’9″ to 5’11”.
PETITE: Generally, as compared to regular sizes, petite sizes are 2.5 inches shorter in inseam,
1 inch shorter in body length, 1.25 inches shorter in sleeve length and ¾ inch shorter in total rise.
TALL: tall sizes are 3 inches longer in inseam, 2 inches longer in body length,
2.5 inches longer in sleeve length and 1.25 inches longer in total rise. Capri or cropped pants have an intentionally shorter inseam—reference the technical specs instead of this chart.



































Reviews
There are no reviews yet.